ਪੰਜਾਬ ਵਿੱਚ ਕੋਰੋਨਾ ਦਾ ਕਹਿਰ ਜਾਰੀ ,4593 ਮਾਮਲੇ ਆਏ ਸਾਹਮਣੇ ,9 ਮੌਤਾਂ
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
11th January 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17058126 |
2 | Sample collected on the day | 28987 |
3 | Test conducted on the day | 24636 |
4 | Total No. of patients tested Positive
|
629899
|
5 | No. of patients discharged | 589972
|
6 | Positive cases on the day | 4593
|
7 | Number of active Cases | 23235
|
8 | Total Deaths reported | 16692
|
9 | No. of Patients on oxygen support | 338 |
10 | Patients at critical care Level-3 facilities | 91 |
11 | Patients who are critical and on ventilator support | 13 |
12
|
Healthcare Workers vaccinated with 1st dose on the day | 7 |
13 | Total Healthcare Workers vaccinated with 1st dose | 217555 |
14 | Frontline Workers vaccinated with 1st dose on the day | 314 |
15 | Total Frontline Workers vaccinated with 1st dose | 1114492 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 53 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 183097 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 699 |
19 | Total Frontline Workers vaccinated with 2nd dose | 874380 |
20 | Above 45 Vaccinated with 1st dose on the day | 21115 |
21 | Total Above 45 Vaccinated with 1st dose | 6941603 |
22 | Above 45 Vaccinated with 2nd dose on the day | 43337 |
23 | Total Above 45 Vaccinated with 2nd dose | 4449264 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 63251 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9367903 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 108725 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 4719741 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 12824 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 64142 |
30 | Precautionary dose given on the day | 5477 |
31 | Total Precautionary dose given | 11782 |
32 | Total Vaccination 1st dose on the day | 97511 |
33 | Total Vaccination 2nd dose on the day | 152814 |
34 | Total Vaccination 1st , 2nd and Precautionary dose on the day | 255802 |
On 11th January 2022
1. |
Number of New patients admitted in ICU | 13
(Amritsar-3, Faridkot-2, Jalandhar-3, Ludhiana-5) |
2. |
Number of New patients put on ventilator support
|
4
(Amritsar-2, Ludhiana-2) |
3. | Number of New patients discharged | 687
(Amritsar-33, Bathinda-52, Ferozepur-4, Gurdaspur-30, Hoshiarpur-7, Jalandhar-144, Kapurthala-17, Ludhiana-37, Muktsar-1, Pathankot-207, Ropar-17, Sangrur-2, SAS Nagar-136) |
4. | Number of New deaths reported | 9
(Bathinda-1, Gurdaspur-2, Ludhiana-1, Moga-1, SAS Nagar-1, Pathankot-1, Patiala-2) |
Patients reported Positive on 11th January 2022 – 4593
District | Number of Cases | Positivity | Case Details | Remarks |
Patiala | 909 | 38.35% | 909 New Cases | 2370 Samples Tested |
SAS Nagar | 703 | 29.84% | 703 New Cases | 2356 Samples Tested |
Ludhiana | 678 | 24.19% | 678 New Cases | 2803 Samples Tested |
Amritsar | 455 | 21.09% | 455 New Cases | 2157 Samples Tested |
Jalandhar | 330 | 15.77% | 330 New Cases | 2092 Samples Tested |
Bathinda | 233 | 26.03% | 233 New Cases | 895 Samples Tested |
FG Sahib | 161 | 31.14% | 161 New Cases | 517 Samples Tested |
Kapurthala | 149 | 11.71% | 149 New Cases | 1272 Samples Tested |
Gurdaspur | 127 | 10.78% | 127 New Cases | 1178 Samples Tested |
Sangrur | 117 | 9.83% | 117 New Cases | 1190 Samples Tested |
Ropar | 106 | 22.32% | 106 New Cases | 475 Samples Tested |
Faridkot | 98 | 16.09% | 98 New Cases | 609 Samples Tested |
Muktsar | 98 | 18.35% | 98 New Cases | 534 Samples Tested |
Pathankot | 92 | 9.51% | 92 New Cases | 967 Samples Tested |
Hoshiarpur | 85 | 5.70% | 85 New Cases | 1492 Samples Tested |
Tarn Taran | 72 | 9.68% | 72 New Cases | 744 Samples Tested |
Moga | 53 | 4.20% | 53 New Cases | 1263 Samples Tested |
SBS Nagar | 42 | 5.28% | 42 New cases | 796 Samples Tested |
Barnala | 28 | 19.31% | 28 New Cases | 145 Samples Tested |
Mansa | 21 | 4.93% | 21 New Cases | 426 Samples Tested |
Ferozepur | 19 | 6.91% | 19 New Cases | 275 Samples Tested |
Fazilka | 17 | 21.25% | 17 New Cases | 80 Samples Tested |
On the Day Punjab | 4593 | 18.64% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 91417 | 3572 | 85720 | 2125 |
2 | SAS Nagar | 73091 | 3787 | 68226 | 1078 |
3 | Jalandhar | 65743 | 1781 | 62459 | 1503 |
4 | Patiala | 54919 | 5069 | 48476 | 1374 |
5 | Amritsar | 49412 | 1852 | 45960 | 1600 |
6 | Bathinda | 42918 | 1007 | 40859 | 1052 |
7 | Hoshiarpur | 31866 | 799 | 30067 | 1000 |
8 | Gurdaspur | 23069 | 544 | 21717 | 808 |
9 | Pathankot | 20689 | 1198 | 19055 | 436 |
10 | Fazilka | 20423 | 131 | 19761 | 531 |
11 | Muktsar | 18965 | 152 | 18288 | 525 |
12 | Kapurthala | 18375 | 399 | 17420 | 556 |
13 | Sangrur | 16093 | 307 | 14908 | 878 |
14 | Mansa | 15707 | 95 | 15231 | 381 |
15 | Ferozepur | 14773 | 282 | 13987 | 504 |
16 | Faridkot | 14246 | 280 | 13645 | 321 |
17 | Ropar | 13477 | 431 | 12618 | 428 |
18 | SBS Nagar | 11672 | 174 | 11108 | 390 |
19 | FG Sahib | 9685 | 751 | 8596 | 338 |
20 | Moga | 8912 | 216 | 8461 | 235 |
21 | Tarn Taran | 8353 | 272 | 7700 | 381 |
22 | Barnala | 6094 | 136 | 5710 | 248 |
Total | 629899 | 23235 | 589972 | 16692 |
*Repeat cases excluded from (Bathinda-6, Ferozepur-8, Gurdaspur-7, Jalandhar-20)
Containment Zones:
S. No | District | S. No | Containments | Population of the area contained |
1 | Ludhiana | 1 | New Prem Nagar House No. 1722 Gali No.1 Ludhiana | |
2 | H. No.9-10, Block D, Ajit Villa, South City Ludhiana | |||
3 | 54-C, Urban Street Focal Point Ludhiana | |||
4 | 175-178, A, Tagore Nagar, Ludhiana | |||
5 | 2637, Dugri Phase1 Ludhiana | |||
6 | Udham Singh Nagar Block c Ludhiana | |||
7 | Daulat Street Civil Lines Ludhiana | |||
2 | Mohali | 1 | Sunny Enclaves Sector 125, Mohali | |
2 | Maya Garden Ziarkpur | |||
3 | Phase 3b1 Mohali | |||
4 | Sector 68 Mohali | |||
5 | Phase 6 Mohali | |||
6 | Omaxe New Chandigarh | |||
7 | Sector 71 Mohali | |||
8 | Phase 3b2 Mohali | |||
9 | Nirmal Chhaya Zirakpur | |||
3 | Patiala | 1 | Thapar Engineering College Deemed University | 648 |
648 | ||||
4 | Jalandhar | 1 | New Jawala Nagar | 40 |
2 | National Park Nandanpur | 67 | ||
107 | ||||
Grand total | 19 | 755 |
Micro- Containment Zones:
S. No | District | S. No | Micro Containments | Population of the area contained |
1 | Ludhiana | 1 | 1772, St No-1 New Prem Nagar, Ludhiana | 129 |
2 | 309-310 Sukhmani Enclave, Rajguru Nagar, Ludhiana | 290 | ||
3 | 2Jp Farm, Janpath Villa, Ludhiana | 140 | ||
4 | B-Xi 940 Fateh Ganj, Baba Than Singh Chowk | |||
5 | 38 Phase -1, Dugri, Basant Vihar | 528 | ||
6 | 5-C Kitchlu Nagar, Ludhiana | 245 | ||
7 | #16 Maya Nagar, Civil Lines Ludhiana | 232 | ||
8 | # 514, College Road Civil Lines Ludhiana | 136 | ||
9 | # Bedis Farms,Pakhowal Road,Maharaja Ranjit Singh Nagar,Ludhiana | 245 | ||
10 | Village Madhepur, Sidhwanbet, Ludhiana | 109 | ||
11 | # 629-B Aggar Nagar, Ludhiana | 242 | ||
2296 | ||||
2 | Jalandhar | 1 | Modal Town h.No 673 | 76 |
2 | New Vijay Nagar | 55 | ||
3 | Nit Campus H.No 404 | 37 | ||
4 | Makhdoom Pura | 14 | ||
5 | Sus Nagar h.No 1 | 12 | ||
6 | Sus Nagar h.No 323 | 10 | ||
7 | Greater Kalash | 45 | ||
8 | Rose Park Bawa Khel | 75 | ||
324 | ||||
3 | Amritsar | 1 | Tilak Nagar, Batala Road, Amritsar | 121 |
2 | Sheran Wala Gate, Amritsar | 151 | ||
3 | Milap Avenue(Joshi Colony) | 55 | ||
327 | ||||
4 | Patiala | 1 | New Lal Bagh 20,22,52, Patiala | 35 |
2 | Bharpur Garden Around 149, 150, 151, Patiala | 28 | ||
3 | Charan Bagh | 34 | ||
4 | NIS Patiala | 35 | ||
132 | ||||
Grand Total | 26 | 3079 |